Crazy Analysis

Navigation

Board

TerritoryPlayed: P17

Search data

tree-192.sgf

MovePlayoutsP(B wins)Continuation
P17 6244510.785892 P18 S12 T13 P4 J1 P2 S2 T6 T4 E5
P4 1862530.7857 S12 P17 P18 R15 S14 N5 O5 P2 S2 T6
A11 960410.785602 B11 S12 T13 P17 P18 R15 S14 P4 N5 T6
R15 516600.773519 S14 S12 T13 P4 N12 M12 N11 M11 O11 P12
S14 354820.784905 T14 S12 T13 R15 S14 P17 P18 P4 N5 P2
T6 118160.769296 P2 S12 T13 R15 S14 T4 S3 P4 T5
T13 97990.781916 T14 S12 T13 R15 S14 P17 P18 P4 N5 P2
P2 36720.778595 S2 S12 T13 R15 S14 P4 N5 T6 T4
B17 16150.778328 S2 S12 T13
G1 9350.735829 J1 S12 T13
A9 6130.77814
E5 5410.754159 F5
Q1 2450.779592
S3 1710.678363
P1 1590.773585
M6 1520.723684
M15 1200.741667
J1 1070.738318
S1 430.534884
T2 420.761905
P12 240.75
B10 230.521739
S2 230.652174
@0 130.615385

Score Histogram